|
Product Details:
|
| Mohs Scale: | 5-7 | Color: | Transparent |
|---|---|---|---|
| Refractive Index: | >1.5 | Shape: | Spherical |
| Roundness: | >80% | Loose Bead Material: | Crystal, Lampwork & Glass |
| Highlight: | spherical glass beads,road glass beads |
||
Our glass bead is pure and with low silica content. Standard for Glass Beads are EN1423/1424, AASHTO M247, BS6088, JIS R3301 and KS L2521 etc.
Glass Beads has certain level of hardness,strength and elasticity, can be reused and not easy to break.
| Physical and Chemical Properties | |||
| Item | Value | Item | Value |
| SiO2(%) | ≥67 | Color | Transparent |
| True Gravity(g/cm3) | 2.4-2.6 | Refractive Index | >1.5 |
| Bulk Density(g/cm3) | ≥1.5 | Round rate(%) | >80 |
| Mosh Hardness | 5-7 | Shape | Spherical |
| Size Available | 20/40, 40/60, 60/100, 100/140, 100/200, 140/200,Other sizes upon request | ||
Applications of Glass Bead for Sand Blasting, Shot Blasting
Contact Person: Mr. Liu
Tel: +86-13681132853
Fax: 86-10-63523805