Product Details:
|
Material: | Al2O3 | Color: | White |
---|---|---|---|
Other Names: | White Fused Alumina,WA,White Corundum | Specification: | P240,P280,P320,P400,P500;P600;P800;P1000;P1200;P1500;P2000,P2500 |
Particle Size Standard: | GB,ISO,JIS,ANSI,FEPA | ||
Highlight: | white aluminium oxide,white corundum |
White Fused Aluminium Oxide Micro Grits is a finer grade White Fused Alumina Powder with main content
Aluminium Oxide(Al2O3) made sieved by water pressure. It's a single crystal, self-sharpening, abrasion resistant
abrasives for precision grinding, polishing, cutting etc. White Fused Alumina finer grades are further graded into
FEPA sizes F280-F2500 for precision abrasives, cutting, blasting or polishing. It's also used for precision abrasive
tools for special equipment.
Physical and Chemical Properties
|
|||
Item
|
Value | Item | Value |
Main Material
|
Al2O3 | Color | White( Blue after calcining) |
True Gravity(g /cm3)
|
≧3.90 | Melting point(℃) | 2250 |
Bulk Density(g /cm3) | 1.5-2 | Max using Temperature(℃) | 1900 |
Mosh Hardness | 10 | Linear Expansivity(0-1600℃) | 7-9 |
Knoop Hardness(kg/mm²)
|
2000-2200 | Crystal Structure | Trigonal System |
Size Available(FEPA)
|
F280-F2500 |
Applications of White Fused Aluminium Oxide Micro Grits
Powder Abrasive particle size control table: (Unit: um.)
|
|||||||||||
China GB9258-88 |
Japan JIS(91) |
USA ANSI (97) |
Germany DIN (85) |
Europe FEPA(84) |
International ISO (96) |
||||||
d 50 Median Size |
d 50 Median Size |
d 50 Median Size |
d 50 Median Size |
d 50 Median Size |
|||||||
W63 | 63-50 | 240 | 60.4±4.0 | P240 | 58.2±2 | ||||||
W50 | 50-40 | 280 | 52.0±3.0 | 240 | 53.5-50 | os53 | 53±3 | F230/53 | 53±3 | P280 | 52.2±2 |
W40 | 40-28 | 320 | 46.0±2.5 | os45 | 44.5±2 | F240/45 | 44.5±2 | P320 | 46.2±1.5 | ||
W28 | 28-20 | 360 | 40.0±2.0 | 280 | 44-40.5 | P360 | 40.5±1.5 | ||||
W20 | 20-14 | 400 | 34.0±2.0 | 320 | 36-32.5 | os37 | 36.5±1.5 | F280/37 | 36.5±1.5 | P400 | 35.0±1.5 |
W14 | 10-14 | 500 | 28.0±2.0 | 360 | 28.8-25.8 | os29 | 29.2±1.5 | F320/29 | 29.2±1.5 | P500 | 30.2±1.5 |
W10 | 10-7 | 600 | 24.0±1.5 | 400 | 23.6-20.6 | P600 | 25.8±1 | ||||
W7 | 7-5 | 700 | 21.0±1.3 | os23 | 22.8±1.5 | F360/23 | 22.8±1.5 | P800 | 21.8±1 | ||
W5 | 5-3.5 | 800 | 18.0±1.0 | 500 | 19.7-16.7 | os17 | 17.3±1 | F400/17 | 17.3±1 | P1000 | 18.3±1 |
W3.5 | 3.5-2.5 | 1000 | 15.5±1.0 | 600 | 16-13 | P1200 | 15.3±1 | ||||
W2.5 | 2.5-1.5 | 1200 | 13.0±1.0 | os13 | 12.8±1 | F500/13 | 12.8±1 | P1500 | 12.6±1 | ||
W1.5 | 1.5-1.0 | 1500 | 10.5±1.0 | 800 | 12.3-9.8 | P2000 | 10.3±0.8 | ||||
W1.0 | 1.0-0.5 | 2000 | 8.5±0.7 | 1000 | 9.3-6.8 | os9 | 9.3±1 | F600/9 | 9.3±1 | P2500 | 8.4±0.5 |
W0.5 | 0.5 and finer | 2500 | 7.0±0.7 | os7 | 6.5±1 | F800/7 | 6.5±1 | ||||
3000 | 5.7±0.5 | 1200 | 6.5-4.5 | os5 | 4.5±0.8 | F1000/5 | 4.5±0.8 | ||||
os3 | 3±0.5 | F1200/3 | 3±0.5 |
Contact Person: Mr. Liu
Tel: +86-13681132853
Fax: 86-10-63523805