
Micro Girt Reflective Glass Beads Deburring of Semi-conductor and Plastic Tube
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | KMN |
Certification: | ISO9001:2008 |
Model Number: | RGB |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 20 Metric tons |
Price: | Negotiation |
Packaging Details: | ·Bags 40 x 25 kgs on a pallet ·Bags 50 x 20 kgs on a pallet ·Bulk bags of 1000 kgs etc... |
Delivery Time: | 5-8 Days(According to quantity) |
Payment Terms: | L/C,T/T |
Supply Ability: | 2000 Tons/month |
Detail Information |
|||
Basic Material: | SiO2 | Mohs Scale: | 5-7 |
---|---|---|---|
Color: | Transparent | Refractive Index: | >1.5 |
Shape: | Spherical | Roundness: | >80% |
Loose Bead Material: | Crystal, Lampwork & Glass | ||
High Light: | reflective road paint beads,spherical glass beads |
Product Description
Glass Bead/Glass Sphere is a glass type round abrasives for sand blasting and shot blasting made of glass sand.
It's a transparent, but appears white. Our glass bead is pure and with low silica content. Standard for Glass Beads
are EN1423/1424, AASHTO M247, BS6088, JIS R3301 and KS L2521 etc.
Physical and Chemical Properties | |||
Item | Value | Item | Value |
SiO2(%) | ≥67 | Color | Transparent |
True Gravity(g/cm3) | 2.4-2.6 | Refractive Index | >1.5 |
Bulk Density(g/cm3) | ≥1.5 | Round rate(%) | >80 |
Mosh Hardness | 5-7 | Shape | Spherical |
Size Available | 20/40, 40/60, 60/100, 100/140, 100/200, 140/200,Other sizes upon request |
Applications of Glass Bead for Sand Blasting, Shot Blasting
Enter Your Message