
Stainless Steel 4" Cut Off Wheel 125mm/5" Diameter ISO9001 2008 Certification
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | KMN |
Certification: | ISO9001:2008 |
Model Number: | COW |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5000 Pieces |
Price: | Negotiation |
Packaging Details: | Strong plastic box and color cartons outside |
Supply Ability: | 100000 pieces per day |
Detail Information |
|||
Abrasive Type: | WA | Diameter: | 100mm/4" |
---|---|---|---|
Bore: | 16mm | Thickness: | 1.0mm,1.6mm,2.0mm |
Application: | Stainless Steel | Using Speed: | 80m/s,50m/s |
High Light: | cutting wheel,carbon steel shot |
Product Description
Dimensions | Spec. | R.P.M. | Quantity | ||
Inches | mm | Box | |||
4x3/64x5/8 | 100x1.0x16 | A/WA/GC 46 | 15,300 | 25 | |
4x1/16x5/8 | 100x1.6x16 | A/WA/GC 46 | 15,300 | 25 | |
4x5/64x5/8 | 100x2.0x16 | A/WA/GC 46 | 15,300 | 25 | |
41/2x3/64x7/8 | 115x1.0x22.23 | A/WA/GC 46 | 13,300 | 25 | |
41/2x1/16x7/8 | 115x1.6x22.23 | A/WA/GC 46 | 13,300 | 25 | |
41/2x5/64x7/8 | 115x2.0x22.23 | A/WA/GC 46 | 13,300 | 25 | |
5x3/64x7/8 | 125x1.0x22.23 | A/WA/GC 46 | 12,250 | 25 | |
5x1/16x7/8 | 125x1.6x22.23 | A/WA/GC 46 | 12,250 | 25 | |
5x5/64x7/8 | 125x2.0x22.23 | A/WA/GC 46 | 12,250 | 25 | |
6x3/64x7/8 | 155x1.2x22.23 | A/WA/GC 46 | 10,200 | 25 | |
6x1/16x7/8 | 155x1.6x22.23 | A/WA/GC 46 | 10,200 | 25 | |
6x5/64x7/8 | 155x2.0x22.23 | A/WA/GC 46 | 10,200 | 25 | |
7x1/16x7/8 | 180x1.6x22.23 | A/WA/GC 46 | 8,500 | 25 | |
7x5/64x7/8 | 180x2.0x22.23 | A/WA/GC 46 | 8,500 | 25 | |
9x5/64x7/8 | 230x2.0x22.23 | A/WA/GC 46 | 6,650 | 25 |
Enter Your Message